Pricing
Select a subscription plan that's right for your organization
The Qliktag Platform pay as you go pricing plans are driven by usage of platform resources, premium features, support & service levels. Upgrade your free 30 day trial account to one of the self-serve STANDARD plan tiers or contact us at info@qliktag.com to learn more about our ENTERPRISE plan tiers.
FREE | Standard | Enterprise | |||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
$0/month
Sign up to get started with your FREE account.
|
$275.00/month
$250.00/month
if paid annually |
$550.00/month
$500.00/month
if paid annually |
$1,100.00/month
$1,000.00/month
if paid annually |
Call for Pricing
|
|
Number of Accounts | |||||
Number of Accounts | 1 | 1 | 5 | 20 | 50+ |
Entity Instances | |||||
Entity Instances | 20 | 5,000 | 25,000 | 100,000 | 250,000+ |
Number of User Logins | |||||
Number of User Logins | 1 | 1 | 1 | 1 | 2+ |
API Calls | |||||
API Calls | 5,000 | 25,000 | 125,000 | 500,000 | 1,250,000+ |
Managed Entities | |||||
Managed Entities | 3 | 5 | 5 | 5 | 20 |
Digital Assets Storage | |||||
Digital Assets Storage | 50 MB | 50 MB | 250 MB | 1 GB | 2.5 GB+ |
IoT Cloud | |||||
IoT Cloud | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual Digital Interaction Designer | |||||
Visual Digital Interaction Designer | ✓ | ✓ | ✓ | ✓ | ✓ |
Flow Based IoT Interaction Engine | |||||
Flow Based IoT Interaction Engine | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard APIs | |||||
Standard APIs | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Model Designer | |||||
Data Model Designer | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Channel Mapper | |||||
Data Channel Mapper | ✓ | ✓ | ✓ | ✓ | ✓ |
Access and Permissions | |||||
Access and Permissions | ✓ | ||||
External Collaborators | |||||
External Collaborators | ✓ | ||||
Single Sign-On Enabled | |||||
Single Sign-On Enabled | ✓ | ||||
Sandbox | |||||
Sandbox | ✓ | ||||
Sandbox | |||||
Custom URL | ✓ | ||||
Contract Terms | |||||
Contract Terms | Free forever, Account Expires only if there is no activity for 3 months | Standard Contract, Non-Negotiable, Month to Month | Standard Contract, Non-Negotiable, Month to Month | Standard Contract, Non-Negotiable, Month to Month | Negotiable Contract, Month to Month |
Support | |||||
Support | Email, 9am-5pm. | Email, Slack Channel, 9am-5pm. | Email, Slack Channel, 9am-5pm. | Email, Slack Channel, 9am-5pm. | Email, Private Slack Channel, Phone, 24 Hours Priority |
STANDARD Terms & Conditions
- * Prices above based on “Annual Billing”. Monthly billing is 10% higher.
- Standard contract terms apply, non-negotiable and month to month.
- Support for STANDARD plan tiers include Email support, Slack Channel from 9am to 5pm. No on-boarding support or implementation services are provided under this plan.
ENTERPRISE Terms & Conditions
- Contract terms for ENTERPRISE plans are negotiable and a minimum of 12 months.
- Support for ENTERPRISE plans include Email support, Slack channel, 24 hours priority support. Plans include 2 hours of on-boarding support and implementation services are available at standard hourly rates.